Daftar negara dan tanah jajahan di Afrika, termasuk ibu kota, bahasa, mata uang, populasi, wilayah dan Produk domestik bruto.
Negara berdaulat (53) Negara-negara dengan pengakuan internasional secara luas di Afrika.
Nama Luas(km²) Populasi (perkiraan 1 Juli 2008) Kepadatan Penduduk (per km²) Ibu kota
Afrika Timur
Burundi 27,830 8,988,091[2] 322.9 Bujumbura
Komoro 2,170 752,438[2] 346.7 Moroni
Djibouti 23,000 516,055[2] 22.4 Djibouti
Eritrea 121,320 5,647,168[2] 46.5 Asmara
Ethiopia 1,127,127 85,237,338[2] 75.6 Addis Ababa
Kenya 582,650 39,002,772[2] 66.0 Nairobi
Madagaskar 587,040 20,653,556[2] 35.1 Antananarivo
Malawi 118,480 14,268,711[2] 120.4 Lilongwe
Mauritius 2,040 1,284,264[2] 629.5 Port Louis
Mayotte (Perancis) 374 223,765[2] 489.7 Mamoudzou
Mozambik 801,590 21,669,278[2] 27.0 Maputo
Réunion (Perancis) 2,512 743,981(2002) 296.2 Saint-Denis
Rwanda 26,338 10,473,282[2] 397.6 Kigali
Seychelles 455 87,476[2] 192.2 Victoria
Somalia 637,657 9,832,017[2] 15.4 Mogadishu
Tanzania 945,087 41,048,532[2] 43.3 Dodoma
Uganda 236,040 32,369,558[2] 137.1 Kampala
Zambia 752,614 11,862,740[2] 15.7 Lusaka
Afrika Tengah
Angola 1,246,700 12,799,293[2] 10.3 Luanda
Kamerun 475,440 18,879,301[2] 39.7 Yaoundé
Tengah Republik Afrika Tengah 622,984 4,511,488[2] 7.2 Bangui
Chad 1,284,000 10,329,208[2] 8.0 N'Djamena
Kongo 342,000 4,012,809[2] 11.7 Brazzaville
Republik Demokratik Kongo 2,345,410 68,692,542[2] 29.2 Kinshasa
Guinea Khatulistiwa 28,051 633,441[2] 22.6 Malabo
Gabon 267,667 1,514,993[2] 5.6 Libreville
São Tomé dan Príncipe 1,001 212,679[2] 212.4 São Tomé
Afrika Utara
Algeria 2,381,740 34,178,188[2] 14.3 Algiers
Mesir[3] 1,001,450 83,082,869[2] total, Asia 1.4m 82.9 Cairo
Libya 1,759,540 6,310,434[2] 3.6 Tripoli
Moroko 446,550 34,859,364[2] 78.0 Rabat
Sudan 2,505,810 41,087,825[2] 16.4 Khartoum
Selatan Sudan Selatan 619,745 8.260.490 13.3 Juba
Tunisia 163,610 10,486,339[2] 64.1 Tunis
Sahara Barat[4] 266,000 405,210[2] 1.5 El Aaiún
Teritori Spanyol dan Portugal di Afrika Utara
Kepulauan Canary (Spanyol)[5] 7,492 1,694,477(2001) 226.2 Las Palmas de Gran Canaria,
Santa Cruz de Tenerife
Ceuta (Spanyol)[6] 20 71,505(2001) 3,575.2 —
Kepulauan Madeira (Portugal)[7] 797 245,000(2001) 307.4 Funchal
Melilla (Spanyol)[8] 12 66,411(2001) 5,534.2 —
Afrika Selatan
Botswana 600,370 1,990,876[2] 3.3 Gaborone
Lesotho 30,355 2,130,819[2] 70.2 Maseru
Zimbabwe 390,580 11,392,629[2] 29.1 Harare
Namibia 825,418 2,108,665[2] 2.6 Windhoek
Afrika Selatan 1,219,912 49,052,489[2] 40.2 Bloemfontein, Cape Town, Pretoria[9]
Swaziland 17,363 1,123,913[2] 64.7 Mbabane
Afrika Barat
Benin 112,620 8,791,832[2] 78.0 Porto-Novo
Burkina Faso 274,200 15,746,232[2] 57.4 Ouagadougou
Tanjung Verde 4,033 429,474[2] 107.3 Praia
Pantai Gading 322,460 20,617,068[2] 63.9 Abidjan,[10] Yamoussoukro
Gambia 11,300 1,782,893[2] 157.7 Banjul
Ghana 239,460 23,832,495[2] 99.5 Accra
Guinea 245,857 10,057,975[2] 40.9 Conakry
Guinea-Bissau 36,120 1,533,964[2] 42.5 Bissau
Liberia 111,370 3,441,790[2] 30.9 Monrovia
Mali 1,240,000 12,666,987[2] 10.2 Bamako
Mauritania 1,030,700 3,129,486[2] 3.0 Nouakchott
Niger 1,267,000 15,306,252[2] 12.1 Niamey
Nigeria 923,768 158,259,000[2] 161.5 Abuja
Saint Helena, Ascension, dan Tristan da Cunha (Britania Raya) 410 7,637[2] 14.4 Jamestown
Senegal 196,190 13,711,597[2] 69.9 Dakar
Sierra Leone 71,740 6,440,053[2] 89.9 Freetown
Togo 56,785 6,019,877[2] 106.0 Lomé
Daerah dependensi dan otonom, negara dengan pengakuan terbatas, atau negara yang tidak diakui (8)
Kepulauan Canary (Spain)
Ceuta (Spain)
Madeira (Portugal)
Mayotte (France)
Melilla (Spain)
Réunion (France)
Sahara Barat (Republik Demokratis Sahara)
Saint Helena (Inggris Raya)