The CEV Champions League is the highest level of European club volleyball in the 2018–19 season and the 59th edition. A single match between the winners of the semifinals in a neutral venue decides the tournament champion. Final 18 May 2019 : Igor Gorgonzola Novara vs Imoco Volley Conegliano
Igor Gorgonzola Novara - AGIL Volley is an Italian women's volleyball club based in Novara and currently playing in the Serie A1. Season 2018–2019, as of August 2018. :
Number Player Position Height (m) Weight (kg) Birth date
1 United States Lauren Carlini Setter 1.85 77 28 February 1995 (age 24)
2 Italy Federica Stufi Middle Blocker 1.85 67 22 March 1988 (age 31)
3 Italy Letizia Camera Setter 1.75 61 1 October 1992 (age 26)
4 Netherlands Celeste Plak Outside Hitter 1.90 87 26 October 1995 (age 23)
5 Argentina Yamila Nizetich Outside Hitter 1.83 75 27 January 1989 (age 30)
10 Italy Cristina Chirichella Middle Blocker 1.95 73 10 February 1994 (age 25)
11 Italy Stefania Sansonna Libero 1.75 67 1 November 1982 (age 36)
12 Italy Francesca Piccinini Outside Hitter 1.85 62 10 January 1979 (age 40)
13 Albania Erblira Bici Outside Hitter 1.85 70 27 June 1995 (age 23)
14 United States Michelle Bartsch Outside Hitter 1.92 74 12 February 1990 (age 29)
15 Italy Giorgia Zannoni Libero 1.71 11 February 1998 (age 21)
17 Serbia Stefana Veljković Middle Blocker 1.91 76 9 January 1990 (age 29)
18 Italy Paola Egonu Opposite 1.94 70 18 December 1998 (age 20)
Imoco Volley Conegliano - Imoco Volley is an Italian women's volleyball club based in Conegliano and currently playing in the Serie A1. Season 2018–2019
Number Player Position Height (m) Weight (kg) Birth date
1 Japan Miyu Nagaoka Opposite 1.80 65 25 July 1991 (age 27)
3 Italy Marta Bechis Setter 1.81 68 4 September 1989 (age 29)
4 United States Megan Easy Outside Hitter 1.91 80 15 October 1988 (age 30)
5 Netherlands Robin de Kruijf Middle Blocker 1.93 79 5 May 1991 (age 27)
7 Italy Raphaela Folie Middle Blocker 1.85 69 7 March 1991 (age 28)
8 Italy Eleonora Ferino Libero 1.69 60 24 January 2000 (age 19)
9 United States Karsta Lowe Opposite 1.96 75 2 February 1993 (age 26)
10 Italy Monica De Gennaro Libero 1.72 63 8 January 1987 (age 32)
11 Italy Anna Danesi Middle Blocker 1.95 77 20 April 1996 (age 22)
12 Croatia Martina Samadan Middle Blocker 1.93 80 11 September 1993 (age 25)
13 Croatia Samanta Fabris Opposite 1.88 79 8 February 1992 (age 27)
14 Poland Joanna Wołosz Setter 1.81 65 7 April 1990 (age 29)
15 United States Kimberly Hill Outside Hitter 1.93 68 30 November 1989 (age 29)
16 Italy Valentina Tirozzi Outside Hitter 1.80 69 26 March 1986 (age 33)
17 Italy Miriam Sylla Outside Hitter 1.84 80 1 August 1995 (age 23)
18 Italy Gaia Moretto Middle Blocker 1.92 74 19 September 1994 (age 24)
The Italian Women's Volleyball League Serie A1 (Italian: Serie A1 italiana di pallavolo femminile), is the highest professional women's volleyball league in Italy. It is organized and administrated by the Italian Volleyball Federation (FIPAV). It is considered one of the oldest women's top national leagues in European volleyball, being established in 1946, and its clubs have achieved significant success in the continental European club competitions.